| Issue | Title | |
| Vol 5, No 2 (2019) | Green Refining of Waste Lubricating Oil: A China Perspective | Abstract FULL TEXT (PDF) |
| Jinlong Wu, Bo Li, Wei Wang, Shu Yang, Peng Liu, Bo Zhang, Changyan Yang, Yigang Ding | ||
| Vol 2 (2016): Special Issue on Smart Grid (1) | Green Technology and Sustainable Development of Renewable Energy | Abstract FULL TEXT (PDF) |
| Suzana Yusup | ||
| Vol 4 (2018): Special Issue on International Conference on Recent Innovations in Electrical, Electronics and Communication Systems (RIEECS 2017) | Heat Energy Recovery System | Abstract FULL TEXT (PDF) |
| UJJAWAL KOHLI, Vaibhav Mishra, Sparsh Singh Kotwal | ||
| Vol 5, No 3 (2019) | Impact of Sunshine Duration and Clearness Index on Diffuse Solar Radiation Estimation in Mountainous Climate | Abstract FULL TEXT (PDF) |
| Samuel Chukwujindu Nwokolo, Christiana Queennet Otse | ||
| Vol 6, No 1 (2020) | Implementation of ANN technique for performance prediction of solar thermal systems: A Comprehensive Review | Abstract FULL TEXT (PDF) |
| Ashfaque Ahmad, Harish Kumar Ghritlahre, Purvi Chandrakar | ||
| Vol 3, No 2 (2017) | Improvement of Power Systems Stability by Applying Topology Identification Methodology (TIM) and Fault and Instability Identification Methodology (FIIM) - Study of the Overhead Medium-Voltage Broadband over Power Lines (OV MV BPL) Networks Case | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 7 (2021) | Information Technology, Artificial Intelligence and Machine Learning in Smart Grid – Performance Comparison between Topology Identification Methodology and Neural Network Identification Methodology for the Branch Number Approximation of Overhead Low-Voltage Broadband over Power Lines Network Topologies | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 8, No 1 (2022) | Introduction of Abnormal Combustion in Hydrogen Internal Combustion Engines and the Detection Method | Abstract FULL TEXT (PDF) |
| Jiahui Liu | ||
| Vol 5, No 3 (2019) | IoT Based Smart Solar Flower Water Pump System | Abstract FULL TEXT (PDF) |
| Bhushan Harihar Band, A D Ingole | ||
| Vol 8, No 1 (2022) | Life Cycle Assessment of a Coke Cleaning Agent | Abstract FULL TEXT (PDF) |
| Yu Gong, Changyan Yang, Yinhang Qu, Jiayi Li, Bohan Yang, Yigang Ding, Bo Zhang | ||
| Vol 7 (2021) | Life Cycle Assessment of A Hydrocarbon-based Electrified Cleaning Agent | Abstract FULL TEXT (PDF) |
| Peng Liu, Bo Zhang, Changyan Yang, Yu Gong, Yinhang Qu, Jiayi Li, Bohan Yang, Yigang Ding | ||
| Vol 4 (2018): Special Issue on International Conference on Recent Innovations in Electrical, Electronics and Communication Systems (RIEECS 2017) | Low Cost Device for Charging Mobile Phone using Another Smartphone | Abstract FULL TEXT (PDF) |
| Vaibhav Gupta, Vaibhav Aggarwal, Kiran Sharma, Neetu Sharma | ||
| Current Publications | Machine Learning for Predictive Cost and Schedule Risk Mitigation in Inter-State Transmission Line Buildouts | Abstract FULL TEXT (PDF) |
| Lukhanyiso Mpongoshe, Chidinma Queen Adieze | ||
| Vol 12, No 1 (2026) | Machine Learning–Based Prediction of Daily Solar Radiation to Support Renewable Energy Development in Coastal Regions | Abstract FULL TEXT (PDF) |
| Mfon D Umoh, Udoh F Evans, Sunday A Akpan, Sunday E Otene, Akinola B Olanrewaju | ||
| Vol 3 (2017): SPECIAL ISSUE ON SMART GRID (2) | Main Line Fault Localization Methodology in Smart Grid - Part 1: Extended TM2 Method for the Overhead Medium-Voltage Broadband over Power Lines Networks Case | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 3 (2017): SPECIAL ISSUE ON SMART GRID (2) | Main Line Fault Localization Methodology in Smart Grid - Part 2: Extended TM2 Method, Measurement Differences and L1 Piecewise Monotonic Data Approximation for the Overhead Medium-Voltage Broadband over Power Lines Networks Case | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 3 (2017): SPECIAL ISSUE ON SMART GRID (2) | Main Line Fault Localization Methodology in Smart Grid - Part 3: Main Line Fault Localization Methodology (MLFLM) | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 4, No 1 (2018) | Main Line Fault Localization Methodology (MLFLM) in Smart Grid - The Underground Medium- and Low-Voltage Broadband over Power Lines Networks Case | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 6, No 3 (2020) | Management Information Systems and Data Science in the Smart Grid - Inner Class Area Capacity Distribution of the iSHM Class Maps of Overhead Low-Voltage Broadband over Power Lines Topologies | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 6, No 2 (2020) | Mathematical Analysis of Solar Photovoltaic Array Configurations with Partial Shaded Modules | Abstract FULL TEXT (PDF) |
| V BALARAJU, Ch. Chengaiah | ||
| Vol 2 (2016): Special Issue on Smart Grid (1) | Measurement Differences, Faults and Instabilities in Intelligent Energy Systems - Part 1: Identification of Overhead High-Voltage Broadband over Power Lines Network Topologies by Applying Topology Identification Methodology (TIM) | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 2 (2016): Special Issue on Smart Grid (1) | Measurement Differences, Faults and Instabilities in Intelligent Energy Systems - Part 2: Fault and Instability Prediction in Overhead High-Voltage Broadband over Power Lines Networks by Applying Fault and Instability Identification Methodology (FIIM) | Abstract FULL TEXT (PDF) |
| Athanasios G. Lazaropoulos | ||
| Vol 10, No 2 (2024) | Mechanical Study of a Solar Central Air Conditioning Duct Cleaning Robot | Abstract FULL TEXT (PDF) |
| Li Sun | ||
| Vol 8, No 1 (2022) | Modeling and Performance Investigations of Partially Shaded Solar PV Arrays with Cell Partition Technique based Modules | Abstract FULL TEXT (PDF) |
| V BALARAJU, Ch. Chengaiah | ||
| Vol 11, No 2 (2025) | Multi-Parameter Based Models for Estimating Global Solar Radiation in Selected Locations in Ebonyi State, Southeastern Nigeria | Abstract FULL TEXT (PDF) |
| Solomon O Amadi, Ifeanyi A Eze, Valentine S Enyi, Samuel C Nwokolo, Precious N Kalu | ||
| 76 - 100 of 151 Items | << < 1 2 3 4 5 6 7 > >> | |
